WedsSport TC-105X EJ-Titan Wheels
$455.00 – $695.00Price range: $455.00 through $695.00
WedsSport TC-105X EJ-Titan Wheels are lightweight Japanese performance wheels engineered for street, track, and motorsport use. Available in all EJ-Titan sizes from 15 to 18 inches, with multiple widths, offsets, and bolt patterns to fit a wide range of vehicles.
ABOUT
WedsSport TC-105X EJ-Titan Wheels are made for drivers who care about weight, response, and fitment. They have a clean motorsport look and a bright EJ-Titan finish that stands out without looking overdone.
The TC-105X is built in Japan by WedsSport. It is a lightweight performance wheel for street cars, track cars, autocross builds, and weekend projects.
The design focuses on removing weight where it is not needed. The wheel uses machined side cuts, spoke back cuts, and material reduction around the center area. This helps keep the wheel light while preserving strength.
WedsSport also uses its N-FRAME spoke design on the TC-105X. It adds rigidity and helps spread impact forces through the wheel. The anti-slip knurling on the bead seat helps reduce tire slip during hard braking, acceleration, and high-load driving.
Brake clearance was also considered. The conical barrel shape helps provide room for larger brake setups, depending on the vehicle and selected size.
The EJ-Titan finish gives the wheel a metallic titanium-style appearance. It has a bright, reflective look and changes slightly depending on light and viewing angle.
Available sizes include 15, 16, 17, and 18 inch options. Widths range from 7.0J to 11.0J, with multiple offsets and bolt patterns available. Fitments include 4x100, 5x100, 5x112, 5x114.3, and 5x120.
Center caps are sold separately.
WedsSport TC-105X EJ-Titan Wheels are a strong choice for lightweight builds, track-focused cars, and drivers who want a Japanese motorsport wheel with clean styling and practical fitment options.
SPECIFICATIONS
| SIZE | OFFSET | HOLE | PCD | FACE | HUB BORE (mm) | BOLT HOLE | WHEEL WEIGHT | PART NUMBER |
| 15x7.0J | 20 | 4 | 100 | - | 65 | M12 | 11.02 lbs~ | 73568 |
| 35 | 4 | 100 | - | 65 | M12 | 73569 | ||
| 48 | 4 | 100 | - | 65 | M12 | 73570 | ||
| 15X8.0J | 35 | 4 | 100 | - | 65 | M12 | 11.60 lbs~ | 74056 |
| 16x7.0J | 36 | 4 | 100 | - | 65 | M12 | 12.12 lbs~ | 73571 |
| 43 | 4 | 100 | - | 65 | M12 | 73572 | ||
| 48 | 5 | 100 | - | 65 | M12 | 12.03 lbs~ | 73573 | |
| 16x7.5J | 36 | 4 | 100 | 65 | M12 | 12.83 lbs~ | 74492 | |
| 16x8.0J | 35 | 4 | 100 | 65 | M12 | 13.09 lbs~ | 74493 | |
| 17x7.5J | 30 | 4 | 100 | F | 65 | M12 | 14.99 lbs~ | 73667 |
| 38 | 4 | 100 | F | 65 | M12 | 73668 | ||
| 45 | 5 | 100 | F | 65 | M12 | 73763 | ||
| 45 | 5 | 114.3 | F | 73 | M12 | 73669 | ||
| 17x8.0J | 32 | 5 | 114.3 | F | 73 | M12 | 15.34 lbs~ | 73517 |
| 38 | 5 | 114.3 | F | 73 | M12 | 73518 | ||
| 42 | 5 | 100 | F | 65 | M12 | 73519 | ||
| 42 | 5 | 114.3 | F | 73 | M12 | 73520 | ||
| 49 | 5 | 114.3 | F | 73 | M12 | 73521 | ||
| 17x8.5J | 32 | 5 | 114.3 | F | 73 | M12 | 16.14 lbs ~ | 73522 |
| 43 | 5 | 100 | F | 65 | M12 | 73639 | ||
| 43 | 5 | 114.3 | F | 73 | M12 | 73523 | ||
| 17x9.0J | 10 | 5 | 114.3 | MR | 73 | M12 | 16.11 lbs~ | 73524 |
| 25 | 5 | 114.3 | MR | 73 | M12 | 73525 | ||
| 35 | 5 | 100 | MR | 65 | M12 | 73526 | ||
| 35 | 5 | 114.3 | MR | 73 | M12 | 73527 | ||
| 46 | 5 | 100 | F | 65 | M12 | 74118 | ||
| 49 | 5 | 114.3 | F | 73 | M12 | 73528 | ||
| 17x9.5J | 32 | 5 | 114.3 | MR | 73 | M12 | 16.56 lbs~ | 73529 |
| 45 | 5 | 114.3 | MR | 73 | M12 | 73530 | ||
| 18x8.0J | 35 | 5 | 114.3 | FR | 73 | M12 | 16.24 lbs~ | 74725 |
| 45 | 5 | 100 | FR | 65 | M12 | 73531 | ||
| 45 | 5 | 114.3 | FR | 73 | M12 | 73532 | ||
| 18x8.5J | 32 | 5 | 114.3 | FR | 73 | M12 | 16.42 lbs~ | 73533 |
| 43 | 5 | 100 | FR | 65 | M12 | 73534 | ||
| 43 | 5 | 114.3 | FR | 73 | M12 | 73535 | ||
| 50 | 5 | 114.3 | FR | 73 | M12 | 73536 | ||
| 18x9.0J | 25 | 5 | 114.3 | R | 73 | M12 | 16.79 lbs~ | 73537 |
| 32 | 5 | 114.3 | R | 73 | M12 | 73538 | ||
| 45 | 5 | 100 | R | 73 | M12 | 74241 | ||
| 45 | 5 | 114.3 | R | 73 | M12 | 73539 | ||
| 45 | 5 | 120 | R | 73 | M14 | 73642 | ||
| 18x9.5J | 10 | 5 | 114.3 | RR | 73 | M12 | 17.87 lbs~ | 73540 |
| 25 | 5 | 114.3 | R | 73 | M12 | 17.52 lbs~ | 73541 | |
| 35 | 5 | 114.3 | R | 73 | M12 | 73542 | ||
| 45 | 5 | 100 | R | 65 | M12 | 73543 | ||
| 45 | 5 | 114.3 | R | 73 | M12 | 73544 | ||
| 45 | 5 | 120 | R | 73 | M14 | 73643 | ||
| 18x10.0J | 5 | 5 | 114.3 | RR | 73 | M12 | 17.70 lbs~ | 74103 |
| 17 | 5 | 114.3 | RR | 73 | M12 | 74104 | ||
| 20 | 5 | 114.3 | RR | 73 | M12 | 73545 | ||
| 35 | 5 | 114.3 | R | 73 | M12 | 18.14 lbs~ | 73546 | |
| 18x10.5J | 12 | 5 | 114.3 | RR | 73 | M12 | 18.12 lbs~ | 73547 |
| 25 | 5 | 114.3 | RR | 73 | M12 | 73548 | ||
| 18x11.0J | 15 | 5 | 114.3 | RR | 73 | M12 | 19.00 lbs~ | 73549 |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size |
15×7.0J ,15X8.0J ,16×7.0J ,16×7.5J ,16×8.0J ,17×7.5J ,17×8.0J ,17×8.5J ,17×9.0J ,17×9.5J ,18×8.0J ,18×8.5J ,18×9.0J ,18×9.5J ,18×10.0J ,18×10.5J ,18×11.0J |
| Offset |
+5 ,10 ,12 ,15 ,17 ,20 ,25 ,30 ,32 ,35 ,36 ,38 ,42 ,43 ,45 ,46 ,48 ,49 ,50 |
| Bolt Pattern |
4 x 100 ,5 x 100 ,5 x 112 ,5 x 114.3 ,5 x 120 |
| Face |
– ,F ,MR ,FR ,R ,RR |
| Hub Bore (mm) |
65 ,73 |
| Bolt Hole |
M12 ,M14 |
